
$2,950
≈ $3,275 with 11% VAT
at ADKOM
Price checked today
View this laptop on ADKOM →💡 Cheaper elsewhere: $2,900 at CompuWorld once 11% VAT is added here:
Buying at the cheapest saves up to $325.
See all 9 offers ↓4 of 4 core specs auto-detected; details parsed from the shop's description. Confirm on the shop's page.
15-core CPU/16-core GPU / 18-core CPU/20-core GPU 24GB Unified Memory 1TB/2TB SSD Storage 14-inch Liquid Retina XDR display Three Thunderbolt 4 ports, HDMI port, SDXC card slot, headphone jack, MagSafe 3 port Magic Keyboard with Touch ID Force Touch trackpad 70W USB-C Power Adapter
Compare shops
The same configuration at 9 shops, cheapest first.
| Laptop | Shop | Price | |
|---|---|---|---|
| Apple MacBook Pro MJLW4LL/A Cheapest | CompuWorld | $2,900 | View → |
| Apple MacBook Pro 14" M5 Pro Chip-18‑core CPU-20‑core GPU-24GB Ram-2TB SSD - Silver | MGDP4 | Ayoub Computers | $2,749+VAT ≈ $3,051 | View → |
| Apple MacBook Pro 14" M5 Pro Chip 24GB RAM 2TB SSD Silver | Technodel | $3,051 | View → |
| Apple MacBook Pro 14-inch M5 Pro 24GB 2TB SSD Space Black MJLW4LL/A (New) | Laptops King | $3,055$3,199 | View → |
| Apple Macbook Pro M5 Pro 14 Inch 20 Core GPU MGDT4LL/A | Multitech LB | $3,100 | View → |
| Apple MacBook Pro 14" M5 Pro Chip-18‑core CPU-20‑core GPU-24GB Ram-2TB SSD | Ayoub Computers | $2,799+VAT ≈ $3,107 | View → |
| Apple M5 Pro 18-Core CPU 24GB Ram 2TB SSD 14.2 Inch 20-Core GPU Space Black | Mediatech LB | $3,200 | View → |
| Apple MacBook Pro 14″ M5 Pro 24GB/2TB Space Black | Hometag | $3,225$3,450 | View → |
| 14″ MacBook Pro: Apple M5 Pro chip you're viewing this | ADKOM | $2,950+VAT ≈ $3,275 | - |
Variants
Same model, different specs. Green = higher, amber = lower.
We've tracked the best price for this laptop across 8 shops since June 14. It's $2,749 today, and has ranged $2,550-$3,055.
Lowest price across shops that sell this laptop, updated daily by LebTech.
Keep browsing
In-stock laptops near $2,950 from the shops we compare.



Mediatech LB
M2 Megastore