← Back to smartwatches & bands

HuaweiIn stock
HUAWEI Band 11 Pro | 1 Year Warranty
As of 18 Nov 2026, the Huawei Band 11 Pro costs $70 at Mojitech, the only shop in Lebanon we found with it in stock.
New
Sold at 1 shop
Sorted by price · no shop pays to rank · How this list is sorted
MojitechCheapestviewingIn stock · checked today$70Go to shop →
No other shop lists this exact product yet. Other configurations of the same model are below.
LebTech price check
Only Mojitech lists it in Lebanon right now, at $70
Specs
Specifications
Features
- Condition
- New
Confirm on the shop's page.
Want Mojitech's own write-up?Read it on Mojitech →
No owner reviews of this product yet.
Questions from buyers
Variants
Other versions of this model
Same model, different specs. Green = higher, amber = lower.
| product | Shop | Price | |
|---|---|---|---|
| HUAWEI Band 11 Pro | Najem Starcall | $63 | View → |
| Huawei Band 11 Pro | Cle Market | $69 | View → |
| Huawei Band 11 pro watches | Classic Phones | $70 | View → |
| HUAWEI Band 11 Pro (Warranty) | Najem Starcall | $70 | View → |
| HUAWEI Band 11 Pro (Warranty) | Goldcall | $70 | View → |
| Huawei Band 11 Pro | Salloum Cell | $75 | View → |
| HUAWEI Band 11 Pro Fitness Tracker, Built-in GPS, 1.62" AMOLED | MobileLeb | $75 | View → |
| HUAWEI Band 11 Pro | Phonefinity | $77 | View → |
| HUAWEI Band 11 Pro | Stereophonie Store | $78 | View → |
| HUAWEI BAND 11 PRO BLUE, 1 YEAR WARRANTY | Mr Phone | $78 | View → |
| HUAWEI BAND 11 PRO GREEN, 1 YEAR WARRANTY | Mr Phone | $78 | View → |
| Huawei Band 11 Pro Watch | MT Store | $80 | View → |
Keep browsing
Similar smartwatches & bands around this price
In-stock smartwatches & bands near $70 from the shops we compare.
$70
at Mojitech



