
$2,085
at OutGeeked
Price checked today
View this laptop on OutGeeked →✓ Best price for this laptop across 6 shops.
4 of 4 core specs auto-detected. Confirm on the shop's page.
Compare shops
The same configuration at 6 shops, cheapest first.
| Laptop | Shop | Price | |
|---|---|---|---|
| LENOVO LEGION PRO 5 16IAX10 83F3000HUS (Core™ ULTRA 9 275HX, 32GB DDR5 , 1TB NVME, 16" WQXGA (2560x1600) OLED 165HZ, RTX 5070 8GB , 1 YEAR, WIN 11/ECLIPSE BLACK) Cheapestyou're viewing this | OutGeeked | $2,085 | - |
| Lenovo Legion Pro 5 16IAX10 – Core Ultra 9 275HX – 32GB RAM – 1TB SSD – RTX 5070 8GB | DSLR Zone | $2,125 | View → |
| Lenovo Legion Pro 5 16IAX10 83F3000HUS Gaming Laptop Core Ultra 9 275HX 32GB DDR5 1TB NVMe 16-inch OLED WQXGA RTX 5070 8GB 165Hz (New) | Laptops King | $2,155$2,499 | View → |
| LENOVO LEGION PRO 5 83F3000HUS Core Ultra 9 275HX RTX 5070 8GB | Multitech LB | $2,200 | View → |
| Lenovo Legion Pro 5 16IAX10 83F3000HUS Ultra 9 275HX 32GbRam 1TB NVMe RTX 5070 8GB Windows 11 | M2 Megastore | $2,250 | View → |
| 83F3000HUS LEGION PRO 5 16IAX10 LENOVO LEGION PRO 5 16IAX10 Cpu Core Ultra9 275HX, Ram 32GB DDR5, HDD 1TB NVME, KB EN, Screen 16." WQXGA (2560x1600) OLED 165HZ, VGA RTX 5070 8GB, Software WIN 11 On order | Microcity | $2,303 | View → |
Variants
Same model, different specs. Green = higher, amber = lower.