
Blackview Mega 2
Listed as: BLACKVIEW MEGA 2 (4G) 12GB RAM 256GB CELESTIAL GREY, 1 YEAR WARRANTY
As of 22 Nov 2026, the Blackview Mega 2 12GB/256GB Cellular costs $230 at Mr Phone, the only shop in Lebanon we found with it in stock.
Sold at 1 shop
Sorted by price · no shop pays to rank · How this list is sorted
Mr PhoneCheapestviewingIn stock · checked today$230Go to shop →
No other shop lists this exact tablet yet. Other configurations of the same model are below.
LebTech price check
Only Mr Phone lists it in Lebanon right now, at $230
Is this a good price? Usual price
Today's lowest price, $230, is its usual price over the last 90 days. The lowest we saw was $210 on September 3. See the chart ↓
- Lowest today
- $230
- Lowest in 3 months
- $210
Specs
Specifications
Performance
- Memory
- 12 GB
- Storage
- 256GB
Features
- Condition
- New
Confirm on the shop's page.
Variants
Other versions of this model
Same model, different specs. Green = higher, amber = lower.
| tablet | Shop | Price | |
|---|---|---|---|
| BLACKVIEW MEGA 2 WIFI 12GB RAM 256GB CELESTIAL GREY, 1 YEAR WARRANTY | Mr Phone | $190 | View → |
| Tablet Blackview Mega 2 WIFI 12GB/256GB | Mojitech | $204 | View → |
| Blackview MEGA 2 Wifi Tablet 256GB | Najem Starcall | $205 | View → |
| Blackview mega 2 tablet | Classic Phones | $210 | View → |
| Blackview MEGA 2 4G Tablet 256GB | Najem Starcall | $220 | View → |
| Blackview MEGA 2 4G Tablet 6GB/256GB ↓ 6GB RAM | Mojitech | $224 | View → |
| BLACKVIEW MEGA 2 (4G) 6GB RAM 256GB CELESTIAL GREY, 1 YEAR WARRANTY ↓ 6GB RAM | Mr Phone | $230 | View → |
| Blackview Mega 2 12" 36GB/256GB (24GB Extended RAM), Wi-Fi ↑ 24GB RAM | MobileLeb | $230 | View → |
| Tablet Blackview Mega 2 | (8+16/256) GB – 12″ in box free keyboard+ mouse + pen ↓ 8GB RAM | Mojitech | $234 | View → |
| Blackview MEGA 2 4G – 6/256GB ↓ 6GB RAM | Phonefinity | $235 | View → |
| Blackview Mega 2 12" 4G, 24GB/256GB (16GB Extended RAM) ↓ 8GB RAM | MobileLeb | $245 | View → |
| Blackview Mega 2 12" Tablet, 256 GB | Hamdan Electronics | $269 | View → |
Over time
Price history
We've tracked the best price for this tablet at this shop since August 25. It's $230 today, and has ranged $210-$230.
This shop's tracked price, updated daily by LebTech.
Keep browsing
Similar tablets around this price
In-stock tablets near $230 from the shops we compare.



