
Samsung S90h
Listed as: Samsung OLED S90H 55" 4K Vision AI Smart TV 2026 (QA55S90HAUXTW)
Sold at 1 shop
ITWorks LebanonCheapestviewingIn stock$2,057Go to shop →
No other shop lists this exact TV yet. Other configurations of the same model are below.
Specs
Specifications
Display
- Screen size
- 55"
Features
- Condition
- New
1 of 4 core specs auto-detected. Confirm on the shop's page.
Owner reviews
What buyers say about this product
Written by LebTech members who own it. Shops can't pay for a review or remove one. How reviews work
Discussion
Questions and answers from buyers
Ask anything about Samsung OLED S90H 55" 4K Vision AI Smart TV 2026 (QA55S90HAUXTW) - other members and shops answer in public.
Variants
Other versions of this model
Same model, different specs. Green = higher, amber = lower.
| TV | Shop | Price | |
|---|---|---|---|
| Samsung 55 inch OLED S90H 4K Vision AI Smart TV (2026) | Starz Electric | $1,550 | View → |
| Samsung OLED S90H 4K Vision AI Smart TV - S90H | ITWorks Lebanon | $1,599 | View → |
| Samsung OLED S90H 4K Vision AI Smart TV - S90H | BMS Samsung Lebanon | $1,599 | View → |
| Samsung OLED 55-Inch 4K Smart TV S90H | QA55S90HAUXTW | Ayoub Computers | $1,441 | View → |
| Samsung QA55S90HAUXTW 55″ Oled Tv | Beytech | $1,600 | View → |
| Samsung 55″ OLED S90H 4K Vision AI Smart TV (2026) | Hometag | $1,600 | View → |
| Samsung 55″ TV S90H OLED 4K Vision AI Smart TV | QA55S90HAUXTW | Mojitech | $1,884 | View → |
| Samsung 55" S90H OLED 4K Smart TV (2025) | MT Store | $2,025 | View → |
| Samsung OLED S90H 55″ 4K Vision AI Smart TV 2026 (QA55S90HAUXTW) | 961Tech | $2,099 | View → |
| Samsung 55-Inch OLED S90H 4K Vision AI Smart TV (2026), QA55S90HAUXTW | HiCart | $2,099 | View → |
| Samsung 65 inch OLED S90H 4K Vision AI Smart TV (2026) ↑ 65" | Starz Electric | $2,500 | View → |
| Samsung QA65S90HAEXTW 65″ OLED S90H 4K Samsung Vision AI Smart TV (2026) ↑ 65" | Beytech | $2,599 | View → |
Over time
Price history
⌄ Lowest in 1 daysThe best price for this TV has held at $2,057 at this shop for 1 days.
This shop's tracked price, updated daily by LebTech.
Keep browsing
Similar tvs around this price
In-stock tvs near $2,057 from the shops we compare.

Samsung 55 Inch Neo QLED 4K QN85D Smart TV

TCL 65" UHD C8L Premium SQD-MiniLED Google TV
Cheapest of 3 · up to $1,699

TCL 75" NXTFrame TV with Bang & Olufs…
