← Back to laptops

ApplePrice guide: Best for students →
Apple MacBook Air M2 13"
Listed as: MacBook Air Apple M2 8-core CPU 8GB DDR4 512GB SSD 13.6 inch 10-core GPU Space Gray SOLD
New
Sold at 1 shop
Sorted by price · no shop pays to rank · How this list is sorted
Mediatech LBviewingOut of stock · checked todayPrice on requestSold out
No other shop lists this exact laptop yet. Other configurations of the same model are below.
Price on request
Out of stockat Mediatech LB
Last seen in stock Jul 31, 2026 · checked today
Check availability at Mediatech LB →2 coloursMidnightSpace Gray
Out of stockSpecs
Specifications
Display
- Screen size
- 13.6"
Performance
- Processor
- Apple M2
- Memory
- 8 GB DDR4
- Storage
- 512GB SSD
Battery & build
- Colour
- Space Gray
Features
- Operating system
- macOS
- Condition
- New
4 of 4 core specs auto-detected; details parsed from the shop's description. Confirm on the shop's page.
Want Mediatech LB's own write-up?Read it on Mediatech LB →
Variants
Other versions of this model
Same model, different specs. Green = higher, amber = lower.
| laptop | Shop | Price | |
|---|---|---|---|
| Apple MacBook Air 13" (2022) M2 8-Core CPU 8-Core GPU | 8GB RAM | 256GB SSD ↓ 256GB↓ 13" | Safa Computers | $650 | View → |
| Used Apple MacBook Air A2681 2022 | Apple M2 | 8GB Unified Memory | 256GB SSD | 8-Core GPU | 13.6" Liquid Retina Display ↓ 256GB | Electroslab | $720 | View → |
| Apple MacBook Air M2 8-Core CPU, 16GB Ram, 256GB SSD, 13.6 Inch, 8-Core GPU, Midnight ↑ 16GB RAM↓ 256GB | iSolvedIT | $845 | View → |
| Apple MacBook Air M2 8-Core CPU, 16GB Ram, 256GB SSD, 13.6 Inch, 8-Core GPU, Midnight ↑ 16GB RAM↓ 256GB | Tech.com.lb | $890 | View → |
| MacBook Air MC7U4LL/A ↑ 16GB RAM↓ 256GB | CompuWorld | $936 | View → |
| MacBook Air MC7X4LL/A ↑ 16GB RAM↓ 256GB | CompuWorld | $936 | View → |
| Apple MacBook Air A2681 2022 (13.6″ M2 24GB 1TB) (Pre-Owned) ↑ 24GB RAM↑ 1TB | iFix LB | $1,040 | View → |
Price on request
Out of stock at Mediatech LB