
4 of 4 core specs auto-detected. Confirm on the shop's page.
Lenovo Legion 5 15IRX10 83LY0007US Eclipse Black – Intel Core i7-13650HX 16GB DDR5 + 1 SLOT NVMe 1TB SSD NVIDIA GeForce RTX 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS 15.3″ WUXGA (1920×1200) IPS 300nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision, LAN, WHITE BACKLIT ENGLISH (UK) – NO OS Manufacturer’s Product-Link
Compare shops
Not found cheaper at another shop yet.
No other shop lists this exact laptop yet.
Variants
Same model, different specs. Green = higher, amber = lower.
| Laptop | Shop | Price | |
|---|---|---|---|
| Lenovo Legion 5 15IAX10 83LY00QNPS – i7 16GB 1TB SSD RTX 5050 15.3″ (TAX included) RTX 5050 | PC and Parts | $1,388 | View → |
| LENOVO LEGION 5 15IAX10 83F30000US ↓ 15" | CompuWorld | $1,475 | View → |
| Lenovo Legion 5 15IAX10 – Core Ultra 7 255HX – 16GB RAM – 512GB SSD – RTX 5060 8GB ↓ 512GB↑ 14th GenCore Ultra 7↓ 15" | DSLR Zone | $1,525 | View → |
| Lenovo Legion 5 15IAX10 15.1" Gaming Laptop - Intel Core Ultra 7 255HX - RAM 16GB - SSD 512GB - Nvidia GeForce RTX 5060 - Windows 11 | 83F00005US ↓ 512GB↑ 14th GenCore Ultra 7↓ 15.1" | Ayoub Computers | $1,399 | View → |
| Lenovo Legion 5 15IAX10 Ultra 7 255HX 16GB Ram 512GBNVMe RTX 5060 8GB Windows 11 Home ↓ 512GB↑ 14th GenCore Ultra 7↓ 15" | M2 Megastore | $1,620 | View → |
| Lenovo Legion 5 15IAX10 83F00009US - Core Ultra 7 255HX - NVIDIA RTX 5060 8GB ↑ 14th GenCore Ultra 7↓ 15" | JAK Computer | $1,699 | View → |
| Lenovo LEGION 5 15IAX10 Ultra 7 255HX 16GB 1TB NVMe 15.1 OLED 165Hz NVIDIA RTX 5060 8192MB ECLIPSE BLACK WIN11 ↑ 14th GenCore Ultra 7↓ 15.1" | Mediatech LB | $1,700 | View → |
Keep browsing
In-stock laptops near $1,699 from the shops we compare.

Cheapest of 2 · up to $1,310

Mediatech LB

iSolvedIT