← Back to phones

AppleIn stock
iPhone 16 Plus
New
Sold at 1 shop
Sorted by price · no shop pays to rank · How this list is sorted
Cell and SellviewingIn stock · checked 3 days ago$1,200Go to shop →
No other shop lists this exact phone yet. Other configurations of the same model are below.
Specs
Specifications
Features
- Operating system
- iOS
- Condition
- New
Confirm on the shop's page.
Want Cell and Sell's own write-up?Read it on Cell and Sell →
No owner reviews of this product yet.
Questions from buyers
Variants
Other versions of this model
Same model, different specs. Green = higher, amber = lower.
| phone | Shop | Price | |
|---|---|---|---|
| Apple iPhone 16 Plus 128GB (2 Years Warranty) | Najem Starcall | $750 | View → |
| Apple iPhone 16 Plus 512GB (2 Years Warranty) | Najem Starcall | $905 | View → |
| Apple iPhone 16 PLus 128GB | Cle Market | $965 | View → |
| Apple iPhone 16 Plus 128GB | Najem Starcall | $970 | View → |
| Apple iPhone 16 Plus 128GB (Screen & Back Warranty) | Najem Starcall | $990 | View → |
| Apple iPhone 16 Plus | iCall | $995 | View → |
| Apple iPhone 16 Plus 256GB Active | Najem Starcall | $1,060 | View → |
| Apple iPhone 16 Plus 256GB | Najem Starcall | $1,075 | View → |
| Apple iPhone 16 Plus 256GB (2 Years Warranty) | Najem Starcall | $1,090 | View → |
| Apple iPhone 16 Plus 256GB (Screen & Back Warranty) | Najem Starcall | $1,095 | View → |
| NOT ACTIVE IPHONE 16PLUS 256GB BLACK | Rano's Cell | $1,099 | View → |
| Apple iPhone 16 Plus 256GB | Cle Market | $1,100 | View → |
Over time
Price history
⌄ Lowest in 48 daysThe best price for this phone has held at $1,200 at this shop for 48 days.
This shop's tracked price, updated daily by LebTech.
Keep browsing
Similar phones around this price
In-stock phones near $1,200 from the shops we compare.
$1,200
at Cell and Sell



