
$710
Out of stockat Tech.com.lb
Last seen in stock Oct 1, 2026 · checked today
Check availability at Tech.com.lb →1 of 4 core specs auto-detected. Confirm on the shop's page.
BenQ ZOWIE XL2566X+ – a 24.5″ Full HD (1920×1080) esports gaming monitor built for competitive play, with a blistering 400 Hz refresh rate, a 0.5 ms (GtG) response and BenQ's DyAc 2 backlight-strobing for razor-sharp motion clarity. A height-adjustable stand with S-Switch quick controls, removable side shields and Black eQualizer/Color Vibrance complete the tournament-grade package. DisplayPort 1.4 and dual HDMI 2.0 inputs.
Compare shops
Not found cheaper at another shop yet.
No other shop lists this exact laptop yet.
Owner reviews
Written by LebTech members who own it. Shops can't pay for a review or remove one. How reviews work
Discussion
Ask anything about BenQ ZOWIE XL2566X+ 400 Hz , 24″ Gaming Monitor for Esports - other members and shops answer in public.
Variants
Same model, different specs. Green = higher, amber = lower.
| monitor | Shop | Price | |
|---|---|---|---|
| BenQ Zowie 24.1-inch Full HD 400Hz Gaming Monitor XL2566X+ ↑ 24.1" | Macrotronics | $639 | View → |
| BENQ ZOWIE XL2566X+ New Fast TN 400Hz DyAc 2 Gaming Monitor for Esports | Selfani | $650 | View → |
| BenQ Zowie XL2566X+ Gaming Monitor - 400Hz ↑ 24.1" | JAK Computer | $650 | View → |
| BenQ (XL2566X+) 25" Zowie Gaming Monitor FHD TN - 400Hz - 1ms - Black ↑ 25" | GCS Computers Pro | $653 | View → |
| BenQ Monitor LED 25" DyAc 2 - 400Hz Gaming ↑ 24.1" | Abed Tahan | $670 | View → |
| Benq Zowie XL2566X+ New Fast TN 400Hz DyAc 2 Gaming Monitor for Esports (TAX included) ↑ 24.1" | PC and Parts | $687 | View → |
| BenQ ZOWIE XL2566X+ - 400Hz Fast TN Gaming Monitor with DyAc 2 ↑ 24.1" | Gadget LB | $699 | View → |
| BENQ ZOWIE XL2566X+ 400 Hz , 24″ Gaming Monitor for Esports | TechZone Lebanon | $710 | View → |
Keep browsing
In-stock monitors near $710 from the shops we compare.



Mediatech LB