← Back to phones

ApplePrice guide: iPhone prices explained →In stock
Used Apple iPhone 14
As of 22 Nov 2026, the Apple iPhone 14 5G costs $430 at Najem Starcall, the only shop in Lebanon we found with it in stock.
Used
Sold at 1 shop
Sorted by price · no shop pays to rank · How this list is sorted
Najem StarcallCheapestviewingIn stock · checked today$430Go to shop →
No other shop lists this exact phone yet. Other configurations of the same model are below.
LebTech price check
Only Najem Starcall lists it in Lebanon right now, at $430
Specs
Specifications
Features
- Operating system
- iOS
- Condition
- Used
Confirm on the shop's page.
Variants
Other versions of this model
Same model, different specs. Green = higher, amber = lower.
| phone | Shop | Price | |
|---|---|---|---|
| Apple iPhone 14 128GB | Amhaz Trading | $350 | View → |
| Apple iPhone 14 – Used – Fully Tested | ITWorks Lebanon | $395 | View → |
| Apple iPhone 14 – Used – Fully Tested | 961Tech | $395 | View → |
| Apple iPhone 14 256GB | Amhaz Trading | $400 | View → |
| Used Apple iPhone 14 | Najem Starcall | $420 | View → |
| Apple iPhone 14 - (E-Sim) – Used – Fully Tested | ITWorks Lebanon | $420 | View → |
| iPhone 14 | Salloum Cell | $420 | View → |
| Apple iPhone 14 – (E-Sim) – Used – Fully Tested | 961Tech | $420 | View → |
| Used Apple iPhone 14 | Najem Starcall | $430 | View → |
| Iphone 14 / 128GB | MT Store | $430 | View → |
| Apple iPhone 14 128GB - Open Box | MobileLeb | $435 | View → |
| used iphone 14 series phones | Classic Phones | $550 | View → |
Keep browsing
Similar phones around this price
In-stock phones near $430 from the shops we compare.
$430
at Najem Starcall



