
$4,384
at Microcity
Price checked today
View this laptop on Microcity →💡 Cheaper elsewhere: $2,150 at Macrotronics (see below).
The same configuration at 17 shops, cheapest first.
| Laptop | Shop | Price | |
|---|---|---|---|
| Lenovo Legion Pro 5 16IAX10H 83F3000HUS Ultra 9 275HX With RTX 5070 16-inch OLED 165Hz Gaming Laptop Cheapest | Macrotronics | $2,150 | View → |
| Lenovo Legion Pro 5 16IAX10H - Ultra 9 275HX,... | Options Megastore | $2,299 | View → |
| LENOVO LEGION PRO 7 16IAX10H – Core Ultra 9 275HX – 32GB RAM – 1TB SSD – RTX 5080 16GB | DSLR Zone | $3,075 | View → |
Same model, different specs. Green = higher, amber = lower.
| Laptop | Shop | Price | |
|---|---|---|---|
| Lenovo Legion Pro 7 16IAX10H | Ultra 9 275HX – RTX 5080 – 32GB – 2TB – 16″ ↑ 2TBRTX 5080 | Mojitech | $3,275 | View → |
| Lenovo LEGION PRO 7 16IAX10H GAMING - 83F5X011US - Core™ Ultra 9 275HX - NVIDIA® RTX™ 5080 16GB ↓ 16GB RAM | JAK Computer | $3,300 | View → |
| Lenovo Legion 7 16IAX10H Ultra 9 275HX 64GB 1TB NVMe 16 OLED 240Hz NVIDIA RTX 5080 WIN 11 ↑ 64GB RAMRTX 5080 |
3 of 4 core specs auto-detected. Confirm on the shop's page.
| Laptops King |
| $3,099$3,499 |
| View → |
| Lenovo Laptop LEGION PRO 7 16IAX10H Intel Ultra 9 275H 32GB Memory 1TB SSD Intel Shared Graphics 16" 83F500E8DP | Syscom | $3,240 | View → |
| Lenovo Legion Pro 7 16IAX10H 83F500E8DP Ultra 9 275HX With RTX 5080 16-inch OLED 240Hz Gaming Laptop | Macrotronics | $3,299 | View → |
| LENOVO LEGION PRO 7i 16IAX10H Intel® Core™ Ultra 9 32GB 1TB 16″ (2560×1600) OLED 240Hz NVIDIA® GeForce RTX™ 5080 16GB Eclipse Black win 11 | Mediatech LB | $3,350 | View → |
| Lenovo Legion Pro 7 16IAX10H 83F500E8DP Ultra 9 275HX 32GBRam 1TBNVMe RTX 5080 16GB DOS | M2 Megastore | $3,360 | View → |
| Lenovo Legion Pro 7 16IAX10H | Ultra 9 275HX – RTX 5090 – 32GB – 1TB – 16″ | Tax Included | Mojitech | $3,778 | View → |
| Lenovo Legion Pro 7 16IAX10H | Ultra 9 275HX – RTX 5090 – 32GB – 1TB – 16″ | Mojitech | $3,899 | View → |
| LENOVO LEGION PRO 7 16IAX10H – Core Ultra 9 275HX – 32GB RAM – 1TB SSD – RTX 5090 24GB | DSLR Zone | $3,950 | View → |
| Lenovo Legion Pro 7 16IAX10H 83F500E9DP Gaming Laptop Core Ultra 9 275HX 32GB DDR5 1TB NVMe 16-inch OLED WQXGA RTX 5090 24GB 240Hz (New) | Laptops King | $3,955$4,355 | View → |
| Lenovo Laptop Legion Pro 7 16IAX10H Intel Ultra 9 275Hx 32GB Memory 1TB NVME GeForce RTX 5090 24GB Graphics 16" 240hz 83F500E9DP | Syscom | $4,175 | View → |
| Lenovo Legion Pro 7 16IAX10H 83F500E9DP Ultra 9 275HX With RTX 5090 16-inch OLED 240Hz Gaming Laptop | Macrotronics | $4,299 | View → |
| Lenovo Legion Pro 7 16IAX10H 83F500E9DP Ultra 9 275HX 32GBRam 1TBNVMe RTX 5090 24GB DOS | M2 Megastore | $4,335 | View → |
| LENOVO LEGION PRO 7 16IAX10H Processor Core Ultra9 275HX, Ram 32GB DDR5, HDD 1TB NVME, KB EN,AR, Screen 16." WQXGA (2560x1600) OLED 240HZ, VGA RTX 5090 24GB, Software DOS Next Day Order 83F500E9DP you're viewing this | Microcity | $4,384 | - |
| Mediatech LB |
| $3,400 |
| View → |
| Lenovo LEGION PRO 7 16IAX10H GAMING - 83F5X031US - Core™ Ultra 9 275HX -NVIDIA® RTX™ 5080 16GB ↓ 16GB RAM | JAK Computer | $3,400 | View → |
| Lenovo Legion Pro 7 16IAX10H | Ultra 9 275HX – RTX 5080 – 64GB – 2TB – 16″ ↑ 64GB RAM↑ 2TBRTX 5080 | Mojitech | $3,699 | View → |
| Lenovo Legion Pro 7 16IAX10H | Ultra 9 275HX – RTX 5090 – 64GB – 2TB – 16″ ↑ 64GB RAM↑ 2TB | Mojitech | $4,275 | View → |
| Lenovo Legion 7 16IAX10H Ultra 9 275HX 64GB 2TB NVMe 16 OLED 240Hz “NVIDIA RTX 5090 24gb ↑ 64GB RAM↑ 2TB | Mediatech LB | $4,400 | View → |
| Lenovo Legion Pro 7 16IAX10H | Ultra 9 275HX – RTX 5090 – 64GB – 2TB – 16″ | Tax Included ↑ 64GB RAM↑ 2TB | Mojitech | $4,445 | View → |