
$1,710
at OutGeeked
Price checked today
View this laptop on OutGeeked →💡 Cheaper elsewhere: $1,552 at PC and Parts (see below).
4 of 4 core specs auto-detected. Confirm on the shop's page.
Compare shops
The same configuration at 7 shops, cheapest first.
| Laptop | Shop | Price | |
|---|---|---|---|
| Asus ROG STRIX G16 G614PP – Ryzen 9 16GB 1TB SSD RTX 5070 16″ Win11 (TAX included) Cheapest | PC and Parts | $1,552 | View → |
| ASUS ROG STRIX G16 AMD Ryzen 9 8940HX 16CORE 16GB 1TB NVME “16”” WUXGA 165HZ” RTX 5070 8GB | Mediatech LB | $1,680 | View → |
| Asus ROG Strix G16 G614PP-WH94 (AMD Ryzen 9 8940HX, 16GB/1TB, 16-inch 165Hz, RTX5070, Windows 11) you're viewing this | OutGeeked | $1,710 | - |
| ASUS ROG STRIX G16 G614PP-WH94 AMD Ryzen 9 8940HX RTX 5070 8GB | Multitech LB | $1,730 | View → |
| ASUS ROG Strix G16 16” FHD+ 165Hz RTX 5070 AMD Ryzen 9 8940HX 16GB Ram 1TB Windows 11 Home G614PP-WH94 | M2 Megastore | $1,805 | View → |
| Asus ROG Strix G16 G614PP-WH94 Gaming Laptop AMD Ryzen 9 8940HX 16GB DDR5 1TB NVMe 16-inch WUXGA RTX 5070 8GB 165Hz (New) | Laptops King | $1,855$2,155 | View → |
| G614PP-WH94 STRIX G16 ASUS STRIX G16 Processor AMD Ryzen9 8940HX, Ram 16GB DDR5, HDD 1TB NVME, KB EN, Screen 16." WUXGA 165HZ, VGA RTX 5070 8GB, Software WIN 11 On order | Microcity | $1,970 | View → |
Variants
Same model, different specs. Green = higher, amber = lower.