← Back to tablets

SamsungPrice guide: Best tablets →Out of stock
Samsung TAB A9+ 10 5″ X210/X216
New
Sold at 1 shop
Sorted by price · no shop pays to rank · How this list is sorted
BeytechviewingOut of stock · checked today$175Sold out
No other shop lists this exact tablet yet. Other configurations of the same model are below.
$175
Out of stockat Beytech
Last seen in stock Nov 22, 2026 · checked today
Check availability at Beytech →Specs
Specifications
Display
- Screen size
- 5"
Features
- Condition
- New
Confirm on the shop's page.
Want Beytech's own write-up?Read it on Beytech →
Variants
Other versions of this model
Same model, different specs. Green = higher, amber = lower.
| tablet | Shop | Price | |
|---|---|---|---|
| Samsung Galaxy Tab A9 Plus 64GB | C-Tech Store | $140 | View → |
| Samsung Galaxy Tab A9 Plus 64GB | Najem Starcall | $140 | View → |
| Tablet A9+ X210 64GB4R WIFI 11 | CompuWorld | $149 | View → |
| Samsung Galaxy Tab A9+ 11″ 4/64GB Black | SM-X210 WIFI ↑ 11" | iSolvedIT | $155 | View → |
| Samsung Galaxy Tab A9+ X210 11″ WIFI – 4/64GB ↑ 11" | Beirutic | $159 | View → |
| Used Samsung Galaxy Tab A9+ | Najem Starcall | $165 | View → |
| Samsung Galaxy Tab A9 Plus 128GB | Najem Starcall | $165 | View → |
| Samsung Galaxy Tab A9+ (SM-X210) 64GB Gray, 11-Inch Snapdragon 695 Snapdragon↑ 11" | Jemmli | $165 | View → |
| Samsung Galaxy Tab A9 Plus 5G 64GB | Najem Starcall | $180 | View → |
| Galaxy Tab A9+ (Wi-Fi) – Silver | dshop | $185 | View → |
| X210 GALAXY TAB A9 SAMSUNG GALAXY TAB A9 Processor QUALCOM SNAPDRAGON 695 5G, Ram 4GB, HDD 64GB, KB EN, Screen 11 (1920x1200) TFT 90HZ, BATTERY 7040MAH, Software ANDROID 13 On order Snapdragon | Microcity | $186 | View → |
| X210 Samsung GALAXY TAB A9+ 64GB/4B | Tech.com.lb | $200 | View → |
Keep browsing
Similar tablets around this price
In-stock tablets near $175 from the shops we compare.

Lenovo
Lenovo TAB M10 (TB-X505X) – 4G LTE Call 2gb + 32gb | ZA4K0027EG
32GB2GB RAM4G
$131compare 2
Cheapest of 2 · up to $185

LenovoIncl. VAT
Lenovo TB-X505X M10 Tablet
32GB
$132compare 2
Cheapest of 2 · up to $185

Tablet A9 X115 64GB4R 5G 8.7
64GB4GB RAM5G
$133compare 3
Cheapest of 3 · up to $145

Xiaomi
Xiaomi Redmi Pad SE (8.7 Inch)
8.7"
$134
$175
Out of stock at Beytech