
$1,210
at OutGeeked
Price checked today
View this laptop on OutGeeked →💡 Cheaper elsewhere: $1,179 at PC and Parts (see below).
4 of 4 core specs auto-detected. Confirm on the shop's page.
Compare shops
The same configuration at 6 shops, cheapest first.
| Laptop | Shop | Price | |
|---|---|---|---|
| Lenovo LOQ 15AHP10 83JG007PUS – Ryzen 7 16GB 512GB SSD RTX 5060 15.6″ Win11(TAX included) Cheapest | PC and Parts | $1,179 | View → |
| LENOVO LOQ 15AHP10 83JG007PUS (AMD Ryzen 7 250 8 CORES, 16GB DDR5 , 512GB NVME, 15.6" FHD 144HZ, RTX 5060 8GB , 1 YEAR, WIN 11/LUNA GREY) you're viewing this | OutGeeked | $1,210 | - |
| Lenovo LOQ 15AHP10 – AMD Ryzen 7 250 – 16GB RAM – 512GB SSD – RTX 5060 8GB | DSLR Zone | $1,250 | View → |
| Lenovo LOQ 15AHP10 83JG007PUS Gaming Laptop AMD Ryzen 7 250 8 Cores 16GB DDR5 512GB NVMe 15.6-inch FHD RTX 5060 8GB 144Hz (New) | Laptops King | $1,255$1,555 | View → |
| Lenovo LOQ 15AHP10 AMD Ryzen 7 250 16GB DDR5 512 GB NVMe RTX 5060 8GB 15.6″ FHD Windows 11 Home | M2 Megastore | $1,280 | View → |
| 83JG007PUS LOQ 15A10 LENOVO LOQ 15A10 Processor AMD Ryzen7 250 8 CORES, Ram 16GB DDR5, HDD 512GB NVME, KB EN, Screen 15.6" FHD 144HZ, VGA RTX 5060 8GB, Software WIN 11 On order | Microcity | $1,344 | View → |
Variants
Same model, different specs. Green = higher, amber = lower.
| Laptop | Shop | Price | |
|---|---|---|---|
| Lenovo LOQ 15AHP10 83JG000JUS AMD Ryzen 5 220 16GbRam 512GBNVMe RTX 5050 8GB Windows 11 RTX 5050Ryzen 5↓ 11" | M2 Megastore | $1,000 | View → |
| LENOVO Laptop LOQ 15AHP10 - AMD Ryzen 7, 16GB RAM, 512GB SSD NVME, NVIDIA RTX5050, 15.6" FHD 144Hz, WIN11 Original, 83JG006RUS RTX 5050 | HiCart | $1,121 | View → |