← Back to phones

XiaomiIn stock
Xiaomi Redmi Note 14 Pro 5G
New
Sold at 1 shop
Sorted by price · no shop pays to rank · How this list is sorted
ITWorks LebanonviewingIn stock · checked 4 days ago$368Go to shop →
No other shop lists this exact phone yet. Other configurations of the same model are below.
Specs
Specifications
Features
- Condition
- New
Confirm on the shop's page.
No owner reviews of this product yet.
Questions from buyers
Variants
Other versions of this model
Same model, different specs. Green = higher, amber = lower.
| phone | Shop | Price | |
|---|---|---|---|
| Xiaomi Redmi Note 14 PRO | Pixels & Bytes | $253 | View → |
| Redmi note 14 pro 4G | Beyrouty Cell | $255 | View → |
| Redmi Note 14 Pro 4G 256GB(Global) | C-Tech Store | $255 | View → |
| Redmi Note 14 Pro 4G (Global) 256GB (2 Years Warranty) | Najem Starcall | $265 | View → |
| Redmi Note 14 Pro 4G (Global) 512GB – (Screen Warranty) | Najem Starcall | $295 | View → |
| Redmi Note 14 Pro 4G (Global) 512GB | Najem Starcall | $300 | View → |
| Redmi note 14 pro 4G | Beyrouty Cell | $315 | View → |
| Redmi Note 14 Pro 5G (india) | Najem Starcall | $320 | View → |
| Redmi Note 14 Pro 5G (Global) 512GB – (2 Years Warranty) | Najem Starcall | $355 | View → |
| Redmi Note 14 Pro 5G Midnight Black 512GB+12RAM | Prince Tel | $360 | View → |
| Xiaomi Redmi Note 14 Pro 5G | 961Tech | $375 | View → |
| Redmi Note 14 Pro 5G 12GB 512GB | Beyrouty Cell | $410 | View → |
Over time
Price history
⌄ Lowest in 4 daysThe best price for this phone has held at $368 at this shop for 4 days.
This shop's tracked price, updated daily by LebTech.
Price log
What changed lately
From our nightly check of every shop that sells it, newest first.
- First listed at ITWorks Lebanon, at $368.
Keep browsing
Similar phones around this price
In-stock phones near $368 from the shops we compare.
$368
at ITWorks Lebanon



