
Lenovo LOQ 16GB / 512GB
As of 16 Nov 2026, the Lenovo LOQ 16GB / 512GB costs from $1,072 at Mojitech to $1,279 at the shops in Lebanon that have it in stock.
$1,072
best price, at Mojitech
Price checked today
26 live offers, cheapest first
Full comparison ↓Buying at the cheapest saves up to $216.
See all 26 offers ↓Specifications
Display
- Screen size
- 15.6"
- Resolution
- FHD
- Refresh rate
- 144 Hz
Performance
- Processor
- Core i7
- Graphics
- RTX 3050 6GB
- Memory
- 16 GB DDR5
- Storage
- 512GB SSD
Features
- Condition
- New
Specs auto-detected from shop listings. Confirm on the shop's page.
Compare prices
Where to buy, cheapest first
26 live offers across 17 shops.
Sorted by price · no shop pays to rank · How this list is sorted
| Shop | Price | Availability | |
|---|---|---|---|
| MojitechCheapestCore i7 · RTX 3050 · 16GB RAM · 512GB SSD | $1,072 | In stockchecked today | Visit shop →details |
| PC and Parts1 reviewCore i7 · RTX 3050 · 16GB RAM · 512GB SSD | $1,081Incl. VAT | In stockchecked today | Visit shop →details |
| MojitechCore i7 · RTX 3050 · 16GB RAM · 512GB SSD | $1,099 | In stockchecked today | Visit shop →details |
| Sbeity ComputerCore i7 · RTX 3050 · 16GB RAM · 512GB SSD | $1,120 | In stockchecked today | Visit shop →details |
| CompuWorldCore i7 · RTX 3050 · 16GB RAM · 512GB | $1,135 | In stockchecked today | Visit shop →details |
| DSLR ZoneCore i7 · RTX 3050 · 16GB RAM · 512GB SSD | $1,150 | In stockchecked today | Visit shop →details |
| MtechCore i7 · RTX 3050 · 16GB RAM · 512GB SSD | $1,180 | In stockchecked today | Visit shop →details |
| CompuWorldCore i7 · RTX 3050 · 16GB RAM · 512GB SSD | $1,185 | In stockchecked today | Visit shop →details |
| HometagCore i7 · RTX 3050 · 16GB RAM · 512GB SSD | $1,190 | In stockchecked today | Visit shop →details |
| 961SouqCore i7 · RTX 3050 · 16GB RAM · 512GB SSD | $1,080+11% VAT≈ $1,199 with VAT | In stockchecked yesterday | Visit shop →details |
| 961SouqCore i7 · RTX 3050 · 16GB RAM · 512GB SSD | $1,081+11% VAT≈ $1,200 with VAT | In stockchecked yesterday | Visit shop →details |
| DSLR ZoneCore i7 · RTX 3050 · 16GB RAM · 512GB SSD | $1,200 | In stockchecked today | Visit shop →details |
| MicrocityCore i7 · RTX 3050 · 16GB RAM · 512GB | $1,243 | In stockchecked today | Visit shop →details |
| HighTech (hightech-lb.com)Core i7 · RTX 3050 · 16GB RAM · 512GB SSD | $1,279 | In stockchecked today | Visit shop →details |
| MtechCore i7 · RTX 3050 · 16GB RAM · 512GB SSD | $1,280 | In stockchecked today | Visit shop →details |
| MicrocityCore i7 · RTX 3050 · 16GB RAM · 512GB | $1,288 | In stockchecked today | Visit shop →details |
| OutGeekedCore i7 · RTX 3050 · 16GB RAM · 512GB SSD | $1,130 | In stockchecked 4 days ago | Visit shop →details |
| TechtronicsCore i7 · RTX 3050 · 16GB RAM · 512GB SSD | $1,165 | In stockchecked 2 days ago | Visit shop →details |
| OutGeekedCore i7 · RTX 3050 · 16GB RAM · 512GB SSD | $1,180 | In stockchecked 4 days ago | Visit shop →details |
| AR ElectronicsCore i7 · RTX 3050 · 16GB RAM · 512GB SSD | $1,200 | In stockchecked 3 days ago | Visit shop →details |
| TechtronicsCore i7 · RTX 3050 · 16GB RAM · 512GB SSD | $1,225 | In stockchecked 2 days ago | Visit shop →details |
| Laptops KingCore i7 · RTX 3050 · 16GB RAM · 512GB SSD | $1,275 | In stockchecked 3 days ago | Visit shop →details |
| AR ElectronicsCore i7 · RTX 3050 · 16GB RAM · 512GB SSD | $1,275 | In stockchecked 3 days ago | Visit shop →details |
| Gadget LBCore i7 · RTX 3050 · 16GB RAM · 512GB SSD | $1,275Incl. VAT | In stockchecked 5 days ago | Visit shop →details |
| Lord CellCore i7 · RTX 3050 · 16GB RAM · 512GB SSD | $1,275Incl. VAT | In stockchecked 4 days ago | Visit shop →details |
| M2 MegastoreCore i7 · RTX 3050 · 16GB RAM · 512GB SSD | $1,275 | In stockchecked 3 days ago | Visit shop →details |
Is this a good price? Usual price
Today's lowest price, $1,072, is its usual price over the last 90 days. The lowest we saw was $964 on September 23.
Over time
Price history
We've tracked the best price for this laptop across 18 shops since August 19. It's $1,072 today, and has ranged $964-$1,100.
Lowest price across shops that sell this laptop, updated daily by LebTech.
Price log
What changed lately
From our nightly check of every shop that sells it, newest first. 6 of 17 shops changed their price in the last 7 days.
- A shop raised its price to $1,135 (+$13).
- CompuWorld cut its price to $1,185 (−$14).
- OutGeeked cut its price to $1,180 (−$25).
- DSLR Zone cut its price to $1,200 (−$25).
- A shop raised its price to $1,243 (+$45).
- Microcity cut its price to $1,288 (−$28).
- Laptops King cut its price to $1,275 (−$24).
- AR Electronics cut its price to $1,275 (−$19).
No owner reviews of this model yet.
Questions from buyers
Good to know
Frequently asked questions
›What is the cheapest price for the Lenovo LOQ 16GB / 512GB in Lebanon?
The cheapest live price is $1,072 at Mojitech. LebTech re-checks 17 shops daily, so the cheapest offer can change day to day.
›How many shops sell the Lenovo LOQ 16GB / 512GB in Lebanon?
17 Lebanese shops currently have it in stock, with prices from $1,072 to $1,288 (USD).
›How much can I save by comparing prices for the Lenovo LOQ 16GB / 512GB?
Up to $216 right now - that's the gap between the cheapest and the most expensive live offer for this exact configuration.
›Has the price of the Lenovo LOQ 16GB / 512GB dropped in Lebanon?
No - it has gone up, from $964 on August 19 to $1,072 today. Over the last 89 days the best price ranged from $964 to $1,100.
Alternatives
Similar laptops
Close matches from the shops we track.
Out of stockLenovo LOQ 15IRX9 (83DV00KVDP)
Out of stockLENOVO LOQ 15IRX9 83DV00KVDP
Out of stockGaming laptop brand new
Out of stockLenovo Loq 15IRX9 83DV000EAX i7 with RTX 4050 15.6-inch Gaming Laptop
On demandLenovo Loq 15IRX9 83DV000EAX i7 with RTX 3050 15.6-inch Gaming Laptop
Out of stockLenovo LOQ
Out of stockLenovo LOQ 15IRX9
Out of stock